The Web    CNN.com      Powered by
EXIT POLLS: Arizona
The Candidates:
• George W. Bush
• John Kerry
• Ralph Nader
• Third Parties
Showdown States:
The Conventions:
• Democratic
• Republican
The Primaries
• The Candidates
• The Delegates
View Results by:
• The Money
• The Issues
• Primary Explainer


Search for a specific state:
Select the state that you are interested in from the pulldown on your left.
Updated: 11:39 p.m. EST February 3, 2004 2093 Respondents

Vote by Gender Clark Dean Edwards Kerry Kucinich Lieberman Sharpton
Male (41%) 28% 13% 6% 44% 1% 6% 1%
Female (59%) 26% 15% 7% 41% 2% 8% 0%

Vote by Race and Gender Clark Dean Edwards Kerry Kucinich Lieberman Sharpton
White Men (28%) 27% 11% 8% 44% 2% 7% 0%
White Women (44%) 27% 15% 8% 42% 2% 7% 0%
Non-White Men (13%) 30% 17% 3% 43% 1% 3% 1%
Non-White Women (15%) 21% 18% 5% 38% 2% 11% 1%

Vote by Age Clark Dean Edwards Kerry Kucinich Lieberman Sharpton
18-29 (7%) 26% 26% 4% 34% 4% 4% 1%
30-44 (17%) 24% 17% 9% 40% 2% 5% 1%
45-64 (44%) 28% 13% 7% 39% 1% 9% 1%
65 and Older (33%) 27% 12% 6% 48% 1% 6% 0%

Vote by Age Clark Dean Edwards Kerry Kucinich Lieberman Sharpton
18-64 (67%) 27% 16% 7% 39% 2% 8% 1%
65 and Older (33%) 27% 12% 6% 48% 1% 6% 0%

Vote by Race Clark Dean Edwards Kerry Kucinich Lieberman Sharpton
White (72%) 27% 13% 8% 43% 2% 7% 0%
African-American (2%) 0% 0% 0% 0% 0% 0% 0%
Latino (17%) 25% 19% 3% 42% 1% 6% 0%
Asian (1%) 0% 0% 0% 0% 0% 0% 0%
Other (9%) 27% 15% 4% 36% 2% 13% 1%

Vote by Income Clark Dean Edwards Kerry Kucinich Lieberman Sharpton
Under $15,000 (14%) 24% 17% 7% 37% 2% 11% 0%
$15-30,000 (19%) 30% 16% 6% 38% 2% 6% 0%
$30-50,000 (24%) 31% 13% 6% 41% 3% 4% 0%
$50-75,000 (21%) 24% 14% 9% 44% 1% 7% 1%
$75-100,000 (12%) 30% 13% 5% 42% 0% 7% 0%
$100,000 or More (11%) 27% 15% 7% 39% 1% 10% 0%

Family's Financial Situation Clark Dean Edwards Kerry Kucinich Lieberman Sharpton
Better (14%) 25% 17% 7% 32% 2% 13% 0%
Worse (38%) 27% 14% 7% 44% 2% 5% 0%
Same (42%) 28% 14% 6% 43% 2% 6% 1%

Vote by Education Clark Dean Edwards Kerry Kucinich Lieberman Sharpton
No High School (7%) 24% 16% 3% 39% 1% 17% 0%
H.S. Graduate (18%) 28% 13% 8% 41% 1% 6% 0%
Some College (32%) 31% 14% 7% 38% 2% 6% 1%
College Graduate (21%) 25% 15% 7% 46% 2% 4% 0%
Postgrad Study (22%) 23% 17% 6% 42% 2% 8% 1%

Vote by Education Clark Dean Edwards Kerry Kucinich Lieberman Sharpton
No College Degree (57%) 29% 14% 7% 39% 1% 7% 0%
College Graduate (43%) 24% 16% 7% 44% 2% 6% 0%

Anyone in Household in Union? Clark Dean Edwards Kerry Kucinich Lieberman Sharpton
Yes, I Am (11%) 29% 14% 8% 40% 2% 6% 0%
Yes, Someone Else Is (9%) 22% 13% 7% 47% 1% 8% 0%
Yes, Both (1%) 0% 0% 0% 0% 0% 0% 0%
No, No One Is (79%) 27% 15% 7% 41% 2% 7% 1%

Union Household? Clark Dean Edwards Kerry Kucinich Lieberman Sharpton
Yes (21%) 25% 13% 7% 43% 2% 8% 0%
No (79%) 27% 15% 7% 41% 2% 7% 1%

Are You a Union Member? Clark Dean Edwards Kerry Kucinich Lieberman Sharpton
Yes (12%) 27% 13% 7% 41% 2% 8% 0%
No (88%) 27% 15% 7% 42% 2% 7% 0%

Is Anyone in HH a Veteran? Clark Dean Edwards Kerry Kucinich Lieberman Sharpton
Yes, I Am (19%) 33% 9% 5% 44% 1% 7% 0%
Yes, Someone Else (35%) 29% 16% 7% 39% 1% 7% 0%
Yes, Both (3%) 24% 7% 4% 55% 0% 7% 2%
No One is a Veteran (43%) 23% 16% 7% 43% 2% 7% 0%

Veteran in Household? Clark Dean Edwards Kerry Kucinich Lieberman Sharpton
Yes (57%) 30% 13% 6% 41% 1% 7% 0%
No (43%) 23% 16% 7% 43% 2% 7% 0%

Are You a Veteran? Clark Dean Edwards Kerry Kucinich Lieberman Sharpton
Yes (22%) 32% 8% 5% 45% 1% 7% 0%
No (78%) 25% 16% 7% 41% 2% 7% 0%

Visited Candidate Web Sites? Clark Dean Edwards Kerry Kucinich Lieberman Sharpton
Frequently (9%) 30% 17% 7% 38% 5% 3% 1%
Occasionally (18%) 23% 20% 8% 40% 2% 5% 1%
Rarely (16%) 28% 12% 6% 42% 1% 9% 1%
Never (57%) 27% 13% 6% 43% 1% 8% 0%

Visited Candidate Web Sites? Clark Dean Edwards Kerry Kucinich Lieberman Sharpton
Yes (27%) 25% 19% 8% 39% 3% 4% 1%
No (73%) 27% 13% 6% 43% 1% 8% 0%

Vote by Party ID Clark Dean Edwards Kerry Kucinich Lieberman Sharpton
Democrat (83%) 27% 14% 7% 44% 1% 6% 0%
Republican (2%) 0% 0% 0% 0% 0% 0% 0%
Independent (15%) 27% 16% 6% 33% 5% 11% 1%

Vote by Ideology Clark Dean Edwards Kerry Kucinich Lieberman Sharpton
Very Liberal (15%) 23% 24% 5% 38% 6% 4% 1%
Somewhat Liberal (34%) 26% 12% 7% 49% 1% 4% 0%
Moderate (37%) 30% 12% 8% 40% 1% 8% 1%
Somewhat Conserv. (10%) 28% 15% 4% 36% 1% 13% 0%
Very Conservative (4%) 16% 19% 6% 27% 1% 23% 0%

Vote by Ideology Clark Dean Edwards Kerry Kucinich Lieberman Sharpton
Liberal (49%) 25% 16% 6% 45% 3% 4% 0%
Moderate (37%) 30% 12% 8% 40% 1% 8% 1%
Conservative (14%) 25% 16% 5% 34% 1% 16% 0%

Vote by Employment Status Clark Dean Edwards Kerry Kucinich Lieberman Sharpton
Employed Full-Time (46%) 28% 15% 7% 40% 2% 7% 0%
Employed Part-Time (11%) 26% 15% 9% 37% 2% 9% 1%
Looking for Work (6%) 26% 20% 7% 36% 4% 5% 1%
Not in Labor Force (37%) 26% 14% 6% 46% 1% 7% 0%

Vote by Employment and Gender Clark Dean Edwards Kerry Kucinich Lieberman Sharpton
Working Women (31%) 26% 16% 8% 38% 3% 8% 1%
Women Who Don't Work (25%) 25% 15% 6% 44% 1% 8% 0%

Vote by Religion Clark Dean Edwards Kerry Kucinich Lieberman Sharpton
Protestant (28%) 31% 12% 7% 43% 0% 6% 0%
Catholic (29%) 25% 14% 6% 46% 1% 7% 0%
Other Christian (11%) 32% 14% 7% 40% 0% 5% 1%
Jewish (5%) 12% 14% 5% 43% 2% 23% 0%
Other (10%) 28% 18% 7% 32% 5% 8% 1%
None (17%) 22% 18% 9% 41% 3% 4% 1%

Vote by Religion Clark Dean Edwards Kerry Kucinich Lieberman Sharpton
Protestant (38%) 31% 13% 7% 42% 0% 6% 0%
Catholic (29%) 25% 14% 6% 46% 1% 7% 0%
Jewish (5%) 12% 14% 5% 43% 2% 23% 0%
Other (10%) 28% 18% 7% 32% 5% 8% 1%
None (17%) 22% 18% 9% 41% 3% 4% 1%

Vote by Religion Clark Dean Edwards Kerry Kucinich Lieberman Sharpton
Protestant (29%) 33% 12% 8% 40% 0% 5% 0%
Catholic (14%) 27% 7% 7% 49% 0% 8% 0%
Jewish (5%) 13% 14% 3% 44% 2% 24% 0%
Other Religion (6%) 27% 20% 9% 33% 6% 6% 0%
No Religion (13%) 21% 20% 10% 43% 3% 3% 1%

Vote by Church Attendance Clark Dean Edwards Kerry Kucinich Lieberman Sharpton
More Than Weekly (8%) 29% 18% 6% 36% 1% 8% 1%
Weekly (22%) 29% 15% 7% 39% 1% 7% 0%
Monthly (13%) 26% 12% 6% 43% 0% 11% 1%
Few Times a Year (29%) 26% 12% 7% 44% 1% 7% 0%
Never (22%) 25% 18% 7% 42% 3% 3% 1%

Attend Religious Services Clark Dean Edwards Kerry Kucinich Lieberman Sharpton
Weekly (30%) 29% 16% 7% 38% 1% 8% 0%
Occasionally (41%) 26% 12% 7% 44% 1% 8% 0%
Never (22%) 25% 18% 7% 42% 3% 3% 1%

Religion and Church Attendance Clark Dean Edwards Kerry Kucinich Lieberman Sharpton
Protestant - Weekly (14%) 34% 15% 7% 36% 1% 7% 0%
Other Protestant (22%) 30% 11% 7% 46% 0% 5% 0%
Catholic - Weekly (13%) 25% 16% 5% 43% 1% 8% 0%
Other Catholics (14%) 26% 12% 6% 47% 1% 6% 0%

When Did You Make Up Your Mind Clark Dean Edwards Kerry Kucinich Lieberman Sharpton
Today (20%) 26% 15% 8% 36% 1% 10% 1%
Last Three Days (13%) 29% 12% 7% 47% 1% 3% 0%
Last Week (18%) 20% 8% 11% 56% 1% 3% 1%
Last Month (26%) 32% 7% 7% 46% 1% 7% 1%
Before That (23%) 26% 25% 3% 31% 4% 10% 1%

When Did You Make Up Your Mind Clark Dean Edwards Kerry Kucinich Lieberman Sharpton
Within Last 3 Days (51%) 25% 12% 9% 46% 1% 6% 0%
Before That (49%) 29% 15% 5% 39% 2% 8% 1%

More Important to Your Vote Clark Dean Edwards Kerry