![]() |
|
|
![]() |
![]() |
| HELP |
|
|||||||||||||||||||||||
| SORT BY > |
|
|
|
|
|
|
|
| ||||||||||||||||
| Richard (Rico) Palazzolo | 39 | Cantor Fitzgerald | New York | NY | United States | World Trade Center | 2003-09-11 | |||||||||||||||||
| Bernard T. Pietronico | 39 | Cantor Fitzgerald | Matawan | NJ | United States | World Trade Center | 2003-09-11 | |||||||||||||||||
| Thomas H. Polhemus | 39 | Accenture | Morris Plains | NJ | United States | World Trade Center | 2003-09-11 | |||||||||||||||||
| Vincent Princiotta | 39 | New York Fire Department | Orangeburg | NY | United States | World Trade Center | 2003-09-11 | |||||||||||||||||
| Joseph John Pycior Jr. | 39 | U.S. Navy | Carlstadt | NJ | United States | Pentagon | 2003-09-11 | |||||||||||||||||
| Valsa Raju | 39 | Carr Futures | Yonkers | NY | United States | World Trade Center | 2003-09-09 | |||||||||||||||||
| John M. Rodak | 39 | Sandler O'Neill & Partners | Mantua | NJ | United States | World Trade Center | 2003-09-09 | |||||||||||||||||
| Norman Rossinow | 39 | Aon Corp. | Cedar Grove | NJ | United States | World Trade Center | 2003-09-09 | |||||||||||||||||
| Michael Craig Rothberg | 39 | Cantor Fitzgerald | Old Greenwich | CT | United States | World Trade Center | 2003-09-09 | |||||||||||||||||
| James Sands Jr. | 39 | Cantor Fitzgerald | Bricktown | NJ | United States | World Trade Center | 2003-09-09 | |||||||||||||||||
| Frank G. Schott | 39 | Marsh & McLennan Cos. Inc. | Massapequa | NY | United States | World Trade Center | 2003-09-09 | |||||||||||||||||
| Donald F. Spampinato Jr. | 39 | Cantor Fitzgerald | Manhasset | NY | United States | World Trade Center | 2003-09-09 | |||||||||||||||||
| Mary Rubina Sperando | 39 | Encompys | New York | NY | United States | World Trade Center | 2003-09-09 | |||||||||||||||||
| Robert Sutcliffe | 39 | Harvey Young Yurman Inc. | Huntington | NY | United States | World Trade Center | 2003-09-09 | |||||||||||||||||
| Michael Taddonio | 39 | Euro Brokers Inc. | Huntington | NY | United States | World Trade Center | 2002-09-09 | |||||||||||||||||
| Kenneth Joseph Tarantino | 39 | Cantor Fitzgerald | Bayonne | NJ | United States | World Trade Center | 2002-09-09 | |||||||||||||||||
| Ronald Tartaro | 39 | Fred Alger Management | Bridgewater | NJ | United States | World Trade Center | 2002-09-09 | |||||||||||||||||
| Stephen K. Tompsett | 39 | Instinet (Reuters) | Garden City | NY | United States | World Trade Center | 2002-09-09 | |||||||||||||||||
| Simon James Turner | 39 | Risk Waters Group | London | United Kingdom | World Trade Center | 2002-09-09 | ||||||||||||||||||
| Mayra Valdes-Rodriguez | 39 | Aon Corp. | New York | NY | United States | World Trade Center | 2002-08-28 | |||||||||||||||||
| Santos Valentin Jr. | 39 | New York Police Department | New York | NY | United States | World Trade Center | 2002-08-28 | |||||||||||||||||
| James Thomas (Muddy) Waters Jr. | 39 | Keefe, Bruyette & Woods | New York | NY | United States | World Trade Center | 2002-03-10 | |||||||||||||||||
| Kenneth Watson | 39 | New York Fire Department | Smithtown | NY | United States | World Trade Center | 2002-03-10 | |||||||||||||||||
| Joanne Flora Weil | 39 | Harris Beach LLP | New York | NY | United States | World Trade Center | 2002-03-10 | |||||||||||||||||
| Joseph Zaccoli | 39 | Cantor Fitzgerald | Valley Stream | NY | United States | World Trade Center | 2002-03-10 | |||||||||||||||||
|
|
|
|
|
|
|
| |||||||||||||||||
| HELP |
|
|||||||||||||||||||||||
![]() |
![]() |
|||||||
© 2001 Cable News Network LP, LLLP. An AOL Time Warner Company. All Rights Reserved. Terms under which this service is provided to you. Read our privacy guidelines. |