![]() |
|
|
![]() |
![]() |
| HELP |
|
|||||||||||||||||||||||
| SORT BY > |
|
|
|
|
|
|
|
| ||||||||||||||||
| Heinrich Kimmig | 43 | BCT Technology AG (Germany) | Germany | UA Flight 175 | 2003-09-09 | |||||||||||||||||||
| Alan Lafranco | 43 | Windows on the World | UNKNOWN | World Trade Center | 2003-09-09 | |||||||||||||||||||
| Alan J. Lederman | 43 | Aon Corp. | New York | NY | United States | World Trade Center | 2003-09-09 | |||||||||||||||||
| David Ralph Leistman | 43 | Cantor Fitzgerald | Garden City | NY | United States | World Trade Center | 2003-09-09 | |||||||||||||||||
| Jorge Luis Leon | 43 | Cantor Fitzgerald | Union City | NJ | United States | World Trade Center | 2003-09-09 | |||||||||||||||||
| Daniel F. Libretti | 43 | New York Fire Department | New York | NY | United States | World Trade Center | 2003-09-09 | |||||||||||||||||
| Stuart Seid Louis | 43 | Sandler O'Neill & Partners | East Brunswick | NJ | United States | World Trade Center | 2003-09-09 | |||||||||||||||||
| Robert Francis Mace | 43 | Cantor Fitzgerald | New York | NY | United States | World Trade Center | 2002-10-08 | |||||||||||||||||
| Lt. Peter Martin | 43 | New York Fire Department | Miller Place | NY | United States | World Trade Center | 2002-10-08 | |||||||||||||||||
| Rudolph Mastrocinque | 43 | Marsh & McLennan Cos. Inc. | Kings Park | NY | United States | World Trade Center | 2002-10-08 | |||||||||||||||||
| Joseph P. McDonald | 43 | Cantor Fitzgerald | Livingston | NJ | United States | World Trade Center | 2002-10-08 | |||||||||||||||||
| Lt. William E. McGinn | 43 | New York Fire Department | New York | NY | United States | World Trade Center | 2002-10-08 | |||||||||||||||||
| Peter T. Milano | 43 | Cantor Fitzgerald | Middletown | NJ | United States | World Trade Center | 2002-10-08 | |||||||||||||||||
| Jeffrey Peter Mladenik | 43 | eLogic | Hinsdale | IL | United States | AA Flight 11 | 2002-10-08 | |||||||||||||||||
| Cheryl A. Monyak | 43 | Marsh & McLennan Cos. Inc. | Greenwich | CT | United States | World Trade Center | 2002-10-08 | |||||||||||||||||
| John Moran | 43 | New York Fire Department | Rockaway | NY | United States | World Trade Center | 2002-10-08 | |||||||||||||||||
| Carlos Mario Munoz | 43 | Windows on the World | UNKNOWN | World Trade Center | 2002-10-08 | |||||||||||||||||||
| Lt. Thomas O'Hagan | 43 | New York Fire Department | New York | NY | United States | World Trade Center | 2002-03-10 | |||||||||||||||||
| Victor Paz-Gutierrez | 43 | Windows on the World | New York | NY | United States | World Trade Center | 2003-09-11 | |||||||||||||||||
| Angel Perez Jr. | 43 | Cantor Fitzgerald | Jersey City | NJ | United States | World Trade Center | 2003-09-11 | |||||||||||||||||
| Edward J. Perrotta | 43 | Cantor Fitzgerald | Mount Sinai | NY | United States | World Trade Center | 2003-09-11 | |||||||||||||||||
| Lt. Philip S. Petti | 43 | New York Fire Department | New York | NY | United States | World Trade Center | 2003-09-11 | |||||||||||||||||
| Tony Pratt | 43 | Forte Food Service | New York | NY | United States | World Trade Center | 2003-09-11 | |||||||||||||||||
| Thomas M. Regan | 43 | Aon Corp. | Cranford | NJ | United States | World Trade Center | 2003-09-09 | |||||||||||||||||
| James M. Roux | 43 | Roux & Ghimire | Portland | Maine | United States | UA Flight 175 | 2003-09-09 | |||||||||||||||||
| Wayne Saloman | 43 | Cantor Fitzgerald | Seaford | NY | United States | World Trade Center | 2003-09-09 | |||||||||||||||||
| Thomas Shubert | 43 | Cantor Fitzgerald | New York | NY | United States | World Trade Center | 2003-09-09 | |||||||||||||||||
| James G. Smith | 43 | Cantor Fitzgerald | Garden City | NY | United States | World Trade Center | 2003-09-09 | |||||||||||||||||
| Eric A. Stahlman | 43 | Cantor Fitzgerald | Holmdel Township | NJ | United States | World Trade Center | 2003-09-09 | |||||||||||||||||
| Lonny J. Stone | 43 | Carr Futures | Bellmore | NY | United States | World Trade Center | 2003-09-09 | |||||||||||||||||
|
|
|
|
|
|
|
| |||||||||||||||||
| HELP |
|
|||||||||||||||||||||||
![]() |
![]() |
|||||||
© 2001 Cable News Network LP, LLLP. An AOL Time Warner Company. All Rights Reserved. Terms under which this service is provided to you. Read our privacy guidelines. |