![]() |
|
|
![]() |
![]() |
| HELP |
|
|||||||||||||||||||||||
| SORT BY > |
|
|
|
|
|
|
|
| ||||||||||||||||
| Claude D. Richards | 46 | New York Police Department | New York | NY | United States | World Trade Center | 2003-09-09 | |||||||||||||||||
| Carmen Milagros Rodriguez | 46 | Aon Corp. | Freehold | NJ | United States | World Trade Center | 2003-09-09 | |||||||||||||||||
| Dennis Scauso | 46 | New York Fire Department | Huntington Station | NY | United States | World Trade Center | 2003-09-09 | |||||||||||||||||
| Angela Susan Scheinberg | 46 | Blue Cross Blue Shield | New York | NY | United States | World Trade Center | 2003-09-09 | |||||||||||||||||
| Janice M. Scott | 46 | U.S. Army | Springfield | VA | United States | Pentagon | 2003-09-09 | |||||||||||||||||
| Gregory M. Stajk | 46 | New York Fire Department | Long Beach | NY | United States | World Trade Center | 2003-09-09 | |||||||||||||||||
| Daniel M. Van Laere | 46 | Aon Corp. | Glen Rock | NJ | United States | World Trade Center | 2002-08-28 | |||||||||||||||||
| David Vargas | 46 | Pitney Bowes | New York | NY | United States | World Trade Center | 2002-08-28 | |||||||||||||||||
| Kenneth E. Waldie | 46 | Raytheon Co. | Methuen | MA | United States | AA Flight 11 | 2003-09-04 | |||||||||||||||||
| William M. Weems | 46 | Marblehead | MA | United States | UA Flight 175 | 2002-03-10 | ||||||||||||||||||
| John Wenckus | 46 | Torrance | CA | United States | AA Flight 11 | 2002-03-10 | ||||||||||||||||||
| Lt. Glenn Wilkinson | 46 | New York Fire Department | Bayport | NY | United States | World Trade Center | 2002-03-10 | |||||||||||||||||
| Lt. John Williamson | 46 | New York Fire Department | Warwick | NY | United States | World Trade Center | 2002-03-10 | |||||||||||||||||
| Prokopios Paul Zois | 46 | Lynbrook | NY | United States | World Trade Center | 2002-03-10 | ||||||||||||||||||
| Shabbir Ahmed | 47 | Windows on the World | New York | NY | United States | World Trade Center | 2004-08-20 | |||||||||||||||||
| Michael A. Asciak | 47 | Carr Futures | Ridgefield | NJ | United States | World Trade Center | 2004-08-20 | |||||||||||||||||
| Arlene T. Babakitis | 47 | Port Authority of New York and New Jersey | Secaucus | NJ | United States | World Trade Center | 2002-10-08 | |||||||||||||||||
| Ronald Paul Bucca | 47 | New York Fire Department | Tuckahoe | NY | United States | World Trade Center | 2002-10-08 | |||||||||||||||||
| Richard G. Catarelli | 47 | New York | NY | United States | World Trade Center | 2003-09-09 | ||||||||||||||||||
| Juan Armando Ceballos | 47 | New York | NY | United States | World Trade Center | 2003-09-09 | ||||||||||||||||||
| Peter A. Chirchirillo | 47 | Marsh & McLennan Cos. Inc. | Langhorne | PA | United States | World Trade Center | 2003-09-09 | |||||||||||||||||
| Catherine E. Chirls | 47 | Cantor Fitzgerald | Princeton | NJ | United States | World Trade Center | 2003-09-09 | |||||||||||||||||
| Eugene Clark | 47 | Aon Corp. | New York | NY | United States | World Trade Center | 2003-09-09 | |||||||||||||||||
| Anthony Joseph Coladonato | 47 | Cantor Fitzgerald | New York | NY | United States | World Trade Center | 2003-09-09 | |||||||||||||||||
| Kevin Francis Conroy | 47 | Marsh & McLennan Cos. Inc. | New York | NY | United States | World Trade Center | 2003-09-09 | |||||||||||||||||
| Joseph J. Coppo Jr. | 47 | Cantor Fitzgerald | New Canaan | CT | United States | World Trade Center | 2003-09-09 | |||||||||||||||||
| Anne M. Cramer | 47 | Fiduciary Trust International | New York | NY | United States | World Trade Center | 2003-09-09 | |||||||||||||||||
| Francisco Cruz Sr. | 47 | Summit Security Services | New York | NY | United States | World Trade Center | 2003-09-09 | |||||||||||||||||
| Joan McConnell Cullinan | 47 | Cantor Fitzgerald | Scarsdale | NY | United States | World Trade Center | 2003-09-09 | |||||||||||||||||
| Gavin Cushny | 47 | Cantor Fitzgerald | Hoboken | NJ | United States | World Trade Center | 2003-09-09 | |||||||||||||||||
|
|
|
|
|
|
|
| |||||||||||||||||
| HELP |
|
|||||||||||||||||||||||
![]() |
![]() |
|||||||
© 2001 Cable News Network LP, LLLP. An AOL Time Warner Company. All Rights Reserved. Terms under which this service is provided to you. Read our privacy guidelines. |