![]() |
|
|
![]() |
![]() |
| HELP |
|
|||||||||||||||||||||||
| SORT BY > |
|
|
|
|
|
|
|
| ||||||||||||||||
| Manette Marie Beckles | 43 | Rahway | NJ | United States | World Trade Center | 2002-10-08 | ||||||||||||||||||
| Mark Stephen Carney | 41 | Association of Independent Recruiters | Rahway | NJ | United States | World Trade Center | 2003-09-09 | |||||||||||||||||
| Tyrone May | 44 | New York State Department of Taxation and Finance | Rahway | NJ | United States | World Trade Center | 2002-10-08 | |||||||||||||||||
| Donald H. Gregory | 62 | Cantor Fitzgerald | Ramsey | NJ | United States | World Trade Center | 2002-06-18 | |||||||||||||||||
| Gregory Wachtler | 25 | Fred Alger Management | Ramsey | NJ | United States | World Trade Center | 2002-03-10 | |||||||||||||||||
| Lisa A. Frost | 22 | Rancho Santa Margarita | CA | United States | UA Flight 175 | 2003-09-04 | ||||||||||||||||||
| David G. Carlone | 46 | FM Global | Randolph | NJ | United States | World Trade Center | 2003-09-09 | |||||||||||||||||
| Timothy John Hargrave | 38 | Cantor Fitzgerald | Readington | NJ | United States | World Trade Center | 2003-09-11 | |||||||||||||||||
| Joao A.D. Aguiar Jr. | 30 | Keefe, Bruyette & Woods | Red Bank | NJ | United States | World Trade Center | 2004-08-20 | |||||||||||||||||
| Daniel James Gallagher | 23 | Cantor Fitzgerald | Red Bank | NJ | United States | World Trade Center | 2002-06-18 | |||||||||||||||||
| Mark F. Hemschoot | 45 | Aon Corp. | Red Bank | NJ | United States | World Trade Center | 2003-09-11 | |||||||||||||||||
| Brendan M. Lang | 30 | Structure Tone | Red Bank | NJ | United States | World Trade Center | 2003-09-09 | |||||||||||||||||
| Michael McDonnell | 34 | Keefe, Bruyette & Woods | Red Bank | NJ | United States | World Trade Center | 2002-10-08 | |||||||||||||||||
| Robert Andrew Spencer | 35 | Cantor Fitzgerald | Red Bank | NJ | United States | World Trade Center | 2003-09-09 | |||||||||||||||||
| Vincent Wells | 22 | Cantor Fitzgerald | Redbridge | United Kingdom | World Trade Center | 2002-03-10 | ||||||||||||||||||
| Melissa Rose Barnes | 27 | U.S. Navy | Redlands | CA | United States | Pentagon | 2002-10-08 | |||||||||||||||||
| Cortez Ghee | 54 | U.S. Army | Reisterstown | MD | United States | Pentagon | 2003-09-04 | |||||||||||||||||
| Andrew Jordan | 35 | New York Fire Department | Remsenberg | NY | United States | World Trade Center | 2002-03-08 | |||||||||||||||||
| Norma Cruz Khan | 45 | Plumbing-Heating-Cooling Contractors-National Association | Reston | VA | United States | AA Flight 77 | 2003-09-09 | |||||||||||||||||
| Leonard E. Taylor | 44 | XonTech Inc. | Reston | VA | United States | AA Flight 77 | 2003-09-04 | |||||||||||||||||
| Marianne MacFarlane | 34 | United Airlines | Revere | MA | United States | UA Flight 175 | 2002-10-08 | |||||||||||||||||
| Bradley Hoorn | 22 | Fred Alger Management | Richland | MI | United States | World Trade Center | 2003-09-11 | |||||||||||||||||
| Howard Joseph Heller Jr. | 37 | Carr Futures | Ridgefield | CT | United States | World Trade Center | 2003-09-11 | |||||||||||||||||
| Tyler Ugolyn | 23 | Fred Alger Management | Ridgefield | CT | United States | World Trade Center | 2002-03-08 | |||||||||||||||||
| Michael A. Asciak | 47 | Carr Futures | Ridgefield | NJ | United States | World Trade Center | 2004-08-20 | |||||||||||||||||
| Leonard William Hatton Jr. | 45 | Federal Bureau of Investigation | Ridgefield Park | NJ | United States | World Trade Center | 2003-09-11 | |||||||||||||||||
| Richard M. Blood Jr. | 38 | Aon Corp. | Ridgewood | NJ | United States | World Trade Center | 2002-10-08 | |||||||||||||||||
| Lucille T. King | 59 | Aon Corp. | Ridgewood | NJ | United States | World Trade Center | 2003-09-09 | |||||||||||||||||
| Daniel F. McGinley | 40 | Keefe, Bruyette & Woods | Ridgewood | NJ | United States | World Trade Center | 2002-10-08 | |||||||||||||||||
| James Donald Munhall | 45 | Sandler O'Neill & Partners | Ridgewood | NJ | United States | World Trade Center | 2002-10-08 | |||||||||||||||||
|
|
|
|
|
|
|
| |||||||||||||||||
| HELP |
|
|||||||||||||||||||||||
![]() |
![]() |
|||||||
© 2001 Cable News Network LP, LLLP. An AOL Time Warner Company. All Rights Reserved. Terms under which this service is provided to you. Read our privacy guidelines. |