![]() |
|
|
![]() |
![]() |
| HELP |
|
|||||||||||||||||||||||
| SORT BY > |
|
|
|
|
|
|
|
| ||||||||||||||||
| Karl Trumbull Smith | 44 | Cantor Fitzgerald | Little Silver | NJ | United States | World Trade Center | 2003-09-09 | |||||||||||||||||
| Kevin Smith | 47 | New York Fire Department | Mastic | NY | United States | World Trade Center | 2003-09-09 | |||||||||||||||||
| Leon Smith Jr. | 48 | New York Fire Department | New York | NY | United States | World Trade Center | 2003-09-09 | |||||||||||||||||
| Moira Smith | 38 | New York Police Department | New York | NY | United States | World Trade Center | 2003-09-09 | |||||||||||||||||
| Rosemary A. Smith | 61 | Sidley Austin Brown & Wood | New York | NY | United States | World Trade Center | 2003-09-09 | |||||||||||||||||
| Sandra Fajardo Smith | 37 | Marsh & McLennan Cos. Inc. | New York | NY | United States | World Trade Center | 2003-09-09 | |||||||||||||||||
| Bonnie S. Smithwick | 54 | Fred Alger Management | Quogue | NY | United States | World Trade Center | 2003-09-09 | |||||||||||||||||
| Rochelle Monique Snell | 24 | Regus | Mount Vernon | NY | United States | World Trade Center | 2003-09-09 | |||||||||||||||||
| Christine Anne Snyder | 32 | Outdoor Circle | Kailua | HI | United States | UA Flight 93 | 2003-09-09 | |||||||||||||||||
| Dianne Bulls Snyder | 42 | American Airlines | Westport Point | MA | United States | AA Flight 11 | 2003-09-09 | |||||||||||||||||
| Leonard J. Snyder Jr. | 35 | Aon Corp. | Cranford | NJ | United States | World Trade Center | 2003-09-09 | |||||||||||||||||
| Astrid Elizabeth Sohan | 32 | Marsh Inc. | Freehold | NJ | United States | World Trade Center | 2003-09-09 | |||||||||||||||||
| Sushil Solanki | 35 | Cantor Fitzgerald | New York | NY | United States | World Trade Center | 2003-09-09 | |||||||||||||||||
| Ruben Solares | 51 | Cantor Fitzgerald | New York | NY | United States | World Trade Center | 2003-09-09 | |||||||||||||||||
| Naomi Leah Solomon | 52 | Callixa | New York | NY | United States | World Trade Center | 2003-09-09 | |||||||||||||||||
| Daniel W. Song | 34 | Cantor Fitzgerald | New York | NY | United States | World Trade Center | 2003-09-09 | |||||||||||||||||
| Mari-Rae Sopper | 35 | UC Santa Barbara | Santa Barbara | CA | United States | AA Flight 77 | 2003-09-09 | |||||||||||||||||
| Michael C. Sorresse | 34 | Marsh Inc. | Morris Plains | NJ | United States | World Trade Center | 2003-09-09 | |||||||||||||||||
| Fabian Soto | 31 | ABM Industries | Harrison | NJ | United States | World Trade Center | 2003-09-09 | |||||||||||||||||
| Timothy P. Soulas | 35 | Cantor Fitzgerald | Basking Ridge | NJ | United States | World Trade Center | 2003-09-09 | |||||||||||||||||
| Gregory T. Spagnoletti | 32 | Keefe, Bruyette & Woods | New York | NY | United States | World Trade Center | 2003-09-09 | |||||||||||||||||
| Donald F. Spampinato Jr. | 39 | Cantor Fitzgerald | Manhasset | NY | United States | World Trade Center | 2003-09-09 | |||||||||||||||||
| Thomas Sparacio | 35 | Euro Brokers Inc. | New York | NY | United States | World Trade Center | 2003-09-09 | |||||||||||||||||
| John Anthony Spataro | 32 | Marsh & McLennan Cos. Inc. | Mineola | NY | United States | World Trade Center | 2003-09-09 | |||||||||||||||||
| Robert W. Spear Jr. | 30 | New York Fire Department | Valley Cottage | NY | United States | World Trade Center | 2003-09-09 | |||||||||||||||||
| Robert Speisman | 47 | Lazar Kaplan International | Irvington | NY | United States | AA Flight 77 | 2003-09-09 | |||||||||||||||||
| Maynard S. Spence Jr. | 42 | Marsh & McLennan Cos. Inc. | Douglasville | GA | United States | World Trade Center | 2003-09-09 | |||||||||||||||||
| George E. Spencer III | 50 | Euro Brokers Inc. | West Norwalk | CT | United States | World Trade Center | 2003-09-09 | |||||||||||||||||
| Robert Andrew Spencer | 35 | Cantor Fitzgerald | Red Bank | NJ | United States | World Trade Center | 2003-09-09 | |||||||||||||||||
| Mary Rubina Sperando | 39 | Encompys | New York | NY | United States | World Trade Center | 2003-09-09 | |||||||||||||||||
|
|
|
|
|
|
|
| |||||||||||||||||
| HELP |
|
|||||||||||||||||||||||
![]() |
![]() |
|||||||
© 2001 Cable News Network LP, LLLP. An AOL Time Warner Company. All Rights Reserved. Terms under which this service is provided to you. Read our privacy guidelines. |